Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Masterfully crafted custom Executive Retreat with alluring views of the Pelican Marsh golf course and over 7800 sf of sophisticated yet relaxing lifestyle.  Marsh Links boasts only 32 homes in the heart of Pelican Marsh in North Naples.  Perfectly designed for large group entertaining, yet many areas of relaxation opportunities inside and out.  Luxurious living abounds in 5 spacious Bedrooms plus den, 5.5 Baths, true gourmet chefs kitchen, private poolside cabana, 3 car garage, and more!  A second floor opens to a world of its own with full bath, walk in closet, ample kitchen/wet bar, and perfect setting for recreation, family fun, or spacious entertaining.  And, of course, views of its own!  Magnificent oversized outdoor area with pool, spa, private sun patios, outdoor kitchen, fireplace. and breathtaking view. Home has been completely repainted to a neutral white color. Photos are now updated--enjoy the transformation!
				
				
				
				
Property Details
				
				
					
													
								Price: $2,995,000
							
						
													
								Sq Ft: 7,846
																	($382 per sqft)
															
						
						
						
						
													
								Bedrooms: 5
							
																			
								Bathrooms: 5
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Pelican Marsh
															
																			
																	Subdivision: Marsh Links
															
																			
								Acres: 0.60
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2002
							
																			
								Listing Number: 220071250
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $30,721.26
							
																			
								Tax Year: 2019
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Breakfast Bar
															Built In Features
															Breakfast Area
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															French Doors Atrium Doors
															High Speed Internet
															Jetted Tub
															Kitchen Island
															Main Level Primary
															Multiple Primary Suites
															Pantry
															Separate Shower
															Cable Tv
															Upper Level Primary
															Bar
														
						
													Amenities:
							
															Basketball Court
															Bocce Court
															Business Center
															Clubhouse
															Fitness Center
															Golf Course
															Playground
															Pickleball
															Private Membership
															Sidewalks
															Tennis Courts
															Trails
															Satellite Tv
														
						
																					Financial Information:
								
																	Taxes: $30,721.26
																	Tax Year: 2019
																	HOA Fee 1: $1,500.00
																	HOA Frequency 1: Annually
																
													
					
					
													
Exterior Features:
							
															Fence
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Patio
															Shutters Electric
															Shutters Manual
															Water Feature
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Separate Ice Machine
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na12 - N/O Vanderbilt Bch Rd W/O
																				Total Square Footage: 10,667
																				Total Rooms: 11
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2020-12-09 17:10:52
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Negative Edge, Screen Enclosure
																				Private Spa: Y
																				Furnished: Unfurnished
																				Windows: Single Hung, Transom Windows, Window Coverings
																				Parking: Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Marble, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric, Zoned
																													Security: Burglar Alarm Monitored, Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: On Golf Course, Oversized Lot, Rectangular Lot, Sprinklers Automatic
																				Amenities: Basketball Court, Bocce Court, Business Center, Clubhouse, Fitness Center, Golf Course, Playground, Pickleball, Private Membership, Sidewalks, Tennis Courts, Trails, Satellite Tv
													
				
								
				
									 Map of 1703 Persimmon Drive, Naples, FL 34109
 
					
					
				
									
					
					
											Listing Courtesy Of: Bhhs Florida Realty
													
rickfioretti@bhhsfloridarealty.net